Metal Adjustable Ventilation Covers - Sliding Hit and Miss Vent Grille
Hit & Miss Sliding Vent Cover
Adjustable Hit and Miss Ventilation Covers are designed to fit most standard openings and are easy to install on walls, doors or ceilings. We recommend attaching it to the duct opening by using screws. You can easily regulate air flow as you wish.
Steinberg14 Extractor Fan are delivered from Amazon warehouses, so you can get your items quickly.
Tax and shipping included
Made in EU
Hit and Miss Adjustable Vent Cover - MR adj. Series size.
Scheme with the dimensions of the metal adjustable ventilation grilles.
Type | A (mm) |
B (mm) |
C (mm) |
D (mm) |
G (mm) |
Air pass (m2) |
m (kg) |
150x150 mm | 150 | 150 | 138 | 138 | 6 | 0,0046 | 0,12 |
200x100 mm | 200 | 100 | 188 | 88 | 6 | 0,0039 | 0,1 |
200x150 mm | 200 | 150 | 188 | 138 | 6 | 0,0077 | 0,14 |
200x200 mm | 200 | 200 | 188 | 188 | 6 | 0,0103 | 0,2 |
300x50 mm | 300 | 50 | 288 | 38 | 6 | 0,003 | 0,08 |
300x100 mm | 300 | 100 | 288 | 88 | 6 | 0,0062 | 0,14 |
300x150 mm | 300 | 150 | 288 | 138 | 6 | 0,0122 | 0,21 |
300x200 mm | 300 | 200 | 288 | 188 | 6 | 0,0165 | 0,28 |
300x300 mm | 300 | 300 | 288 | 288 | 6 | 0,0273 | 0,41 |
400x50 mm | 400 | 50 | 388 | 38 | 6 | 0,004 | 0,11 |
400x100 mm | 400 | 100 | 388 | 88 | 6 | 0,0084 | 0,19 |
400x150 mm | 400 | 150 | 388 | 138 | 6 | 0,0168 | 0,28 |
400x200 mm | 400 | 200 | 388 | 188 | 6 | 0,0226 | 0,38 |
400x300 mm | 400 | 300 | 388 | 288 | 6 | 0,0376 | 0,55 |
500x100 mm | 500 | 100 | 488 | 88 | 6 | 0,0107 | 0,23 |
500x150 mm | 500 | 150 | 488 | 138 | 6 | 0,0214 | 0,37 |
500x200 mm | 500 | 200 | 488 | 188 | 6 | 0,0287 | 0,47 |
Choose options
Metal Adjustable Ventilation Covers - Sliding Hit and Miss Vent Grille
Sale price£10.95
Regular price£8.95
Need help?
Frequently Asked Questions
Metal Ventilation Cover - FAQ