Technical info - Extractor Fan - EAT Series
Extractor Fan - EAT Series
Provide information on the dimensions, power metrics, airflow capacity, and noise levels of the extractor fan.
Technical information
|
EAT100 Ø100 mm |
EAT125 Ø125 mm |
EAT150 Ø150 mm |
|
| Voltage (V) | 220 – 240 | ||
| Phase (Hz) | 50 | ||
| Power (W) | 15 | 16 | 20 |
| Suction power (m3/h) | 100 | 150 | 200 |
| Noise level: 3m distance, Lp A dB(A) | 32 | 36 | 40 |
| Protection against environmental factor | IPX4 | ||
| RPM | 2550 | 2360 | 2100 |
| Ambient temperature | +5 °C ... +40 °C | ||
| Weight (kg) | 0,42 | 0,49 | 0,61 |
Extractor Fan sizes
Scheme with the dimensions of the extractor fan.

| Sizes, mm |
EAT100 Ø100 mm |
EAT125 Ø125 mm |
EAT150 Ø150 mm |
| A - Ø | 152 | 178 | 203 |
| B | 80 | ||
| C | 35 | ||
| D - Ø | 99 | 124 | 149 |



