Technical info - Wall Mounted Heat Recovery units - EER Series
Wall Mounted Heat Recovery units - EER Series
Provide information on the dimensions, power metrics, airflow capacity, and noise levels of the heat recovery ventilation systems.
Technical information
|
EER100 Ø100 mm |
EER125 Ø125 mm |
EER150 Ø150 mm |
|
| Speed | I / II | ||
| Voltage (V) | 220 – 240 | ||
| Phase (Hz) | 50 | ||
| Power (W) | 1,5 / 2 | 1,8 / 3,4 | 1,8 / 3,7 |
| Suction power (m3/h) | 20 / 24 | 20 / 30 | 29 / 53 |
| Air flow in energy recovery mode (m3/h) | 10 / 12 | 10 / 15 | 15 / 27 |
| Noise level: 3m distance, Lp A dB(A) | 27 / 32 | 22 / 31 | 19 / 32 |
| Protection against environmental factor | IPX4 | ||
| RPM | 2050 / 2450 | 1100 / 1700 | 800 / 1450 |
| Ambient temperature | −30 °C ... +50 °C | ||
| Filters | EU1 | ||
| Recuperation efficiency | ≤ 85% | ≤ 90% | ≤ 90% |
| Energy efficiency class | A | ||
| Weight (kg) | 1,54 | 1,9 | 2,37 |
Heat recovery unit sizes
Scheme with the dimensions of the heat recovery unit.

| Sizes, mm |
EER100 Ø100 mm |
EER125 Ø125 mm |
EER150 Ø150 mm |
| A | 140 | 165 | 190 |
| B | 300–555 | ||
| C | 81 | 95 | 95 |
| D - outer Ø duct | 106 | 131 | 156 |
| E | 153 | 190 | 190 |
| F | 148 | 190 | 190 |



