Technical info - Inline Extractor Fan - EK Series
Extractor Fan - EK Series
Provide information on the dimensions, power metrics, airflow capacity, and noise levels of the inline extractor fan.
Technical information
EK100 Ø100 mm |
EK125 Ø125 mm |
EK150 Ø150 mm |
|
Voltage (V) | 220 – 240 | ||
Phase (Hz) | 50 | ||
Power (W) | 15 | 16 | 20 |
Suction power (m3/h) | 100 | 150 | 200 |
Noise level: 3m distance, Lp A dB(A) | 32 | 36 | 40 |
Protection against environmental factor | IPX4 | ||
RPM | 2550 | 2360 | 2100 |
Ambient temperature | +5 °C ... +40 °C | ||
Air Duct Size (mm) | 100 | 125 | 150 |
Weight (kg) | 0,35 | 0,37 | 0,47 |
Extractor Fan sizes
Scheme with the dimensions of the inline extractor fan.
Sizes, mm |
EK100 Ø100 mm |
EK125 Ø125 mm |
EK150 Ø150 mm |
A+B | 91 | 91 | 91 |
D - Ø | 99 | 124 | 149 |