Technical info - Extractor Fan - ZKM Series
Extractor Fan - ZKM Series
Provide information on the dimensions, power metrics, airflow capacity, and noise levels of the extractor fan.
Technical information
|
ZKM160 Ø160 mm |
ZKM200 Ø200 mm |
ZKM250 Ø250 mm |
ZKM315 Ø315 mm |
|
| Voltage (V) | 230 – 240 | |||
| Phase (Hz) | 50 | |||
| Power (W) | 21 | 29 | 70 | 110 |
| Suction power (m3/h) | 183 | 340 | 800 | 1325 |
| Noise level: 3m distance, Lp A dB(A) | 43 | 47 | 48 | 55 |
| Protection against environmental factor | IPX4 | |||
| RPM | 1330 | |||
| Ambient temperature | 0 °C ... +40 °C | |||
| Air duct size (mm) | 160 | 200 | 250 | 315 |
| Weight (kg) | 1,56 | 1,99 | 2,78 | 3,70 |
Extractor Fan sizes
Scheme with the dimensions of the extractor fan.

| Sizes, mm |
ZKM160 Ø160 mm |
ZKM200 Ø200 mm |
ZKM250 Ø250 mm |
ZKM315 Ø315 mm |
| A - Ø | 160 | 200 | 250 | 315 |
| B | 200 | |||
| C | 40 | |||
| D | 120 | 160 | 160 | 160 |









