Technical info - Extractor Fan - EE Series
Extractor Fan - EE Series
Provide information on the dimensions, power metrics, airflow capacity, and noise levels of the extractor fan.
Technical information
|
EE100 Ø100 mm |
EE125 Ø125 mm |
EE150 Ø150 mm |
|
| Voltage (V) | 220 – 240 | ||
| Phase (Hz) | 50 | ||
| Power (W) | 15 | 16 | 20 |
| Suction power (m3/h) | 100 | 150 | 200 |
| Noise level: 3m distance, Lp A dB(A) | 32 | 36 | 40 |
| Protection against environmental factor | IPX4 | ||
| RPM | 2550 | 2360 | 2100 |
| Ambient temperature | +5 °C ... +40 °C | ||
| Weight (kg) | 0,37 | 0,44 | 0,56 |
Extractor Fan sizes
Scheme with the dimensions of the extractor fan.

| Sizes, mm |
EE100 Ø100 mm |
EE125 Ø125 mm |
EE150 Ø150 mm |
| A | 140 | 165 | 190 |
| B | 140 | ||
| C | 80 | ||
| D - Ø | 99 | 124 | 149 |
| E | 16 | ||









