Technical info - Metal Grilles MRA series
Round Metal Grilles - MRA Series
Provide information on the dimensions of the round metal grilles.
Extractor Fan sizes
Scheme with the dimensions of the round metal grilles.
Size, mm | D1, mm | D, mm | H, mm | Air pass, m2 | m, kg |
Ø80 - MRA80 | 80 | 96 | 15 | 0,0028 | 0,10 |
Ø100 - MRA100 | 100 | 125 | 20 | 0,0044 | 0,15 |
Ø125 - MRA125 | 125 | 150 | 20 | 0,0068 | 0,18 |
Ø160 - MRA160 | 160 | 185 | 20 | 0,0120 | 0,30 |
Ø200 - MRA200 | 200 | 225 | 20 | 0,0200 | 0,40 |
Ø250 - MRA250 | 250 | 275 | 20 | 0,0310 | 0,90 |
Ø315 - MRA315 | 315 | 350 | 20 | 0,0470 |
1,6 |