Technical info - Extractor Fan - X Series
Extractor Fan - X Series
Provide information on the dimensions, power metrics, airflow capacity, and noise levels of the extractor fan.
Technical information
|
X100 Ø100 mm |
X120 Ø120 mm |
|
| Voltage (V) | 220 – 240 | |
| Phase (Hz) | 50 | |
| Power (W) | 19 | 20 |
| Suction power (m3/h) | 100 | 150 |
| Noise level: 3m distance, Lp A dB(A) | 39 | 42 |
| Protection against environmental factor | IP44 | |
| RPM | 2500 | 2360 |
| Ambient temperature | +5 °C ... +40 °C | |
| Weight (kg) | 0,6 | 0,69 |
Extractor Fan sizes
Scheme with the dimensions of the extractor fan.

| Sizes, mm |
X100 Ø100 mm |
X120 Ø120 mm |
| A | 155 | 177 |
| B | 155 | 177 |
| C | 66 | 71 |
| D - Ø | 99 | 119 |



