Technical info - Extractor Fan - EA Series
Extractor Fan - EA Series
Provide information on the dimensions, power metrics, airflow capacity, and noise levels of the extractor fan.
Technical information
|
EA100 Ø100 mm |
EA125 Ø125 mm |
EA150 Ø150 mm |
|
| Voltage (V) | 220 – 240 | ||
| Phase (Hz) | 50 | ||
| Power (W) | 15 | 16 | 20 |
| Suction power (m3/h) | 100 | 150 | 200 |
| Noise level: 3m distance, Lp A dB(A) | 32 | 36 | 40 |
| Protection against environmental factor | IPX4 | ||
| RPM | 2550 | 2360 | 2100 |
| Ambient temperature | +5 °C ... +40 °C | ||
| Weight (kg) | 0,37 | 0,42 | 0,52 |
Extractor Fan sizes
Scheme with the dimensions of the extractor fan.

| Sizes, mm |
EA100 Ø100 mm |
EA125 Ø125 mm |
EA150 Ø150 mm |
| A - Ø | 148 | 173 | 198 |
| B | 80 | ||
| C | 16 | ||
| D - Ø | 99 | 124 | 149 |



